Back

Mike Tallman

Low Net:
76.0

Low Gross:
90.0

Rounds Played:
2

Handicap Index®:
20.3


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Oct 14, 2024 Round 1 0 0 4 7 7 0
Oct 15, 2024 Round 2 0 2 3 8 3 2
Season Totals 0 2 7 15 10 2




[+] Adaptive Championship - Lookaway (Red: G9, G10, W G4, G15-2)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 339 130 395 278 305 116 312 422 271 215 111 275 435 351 89 276 395 267
Course Par 4 3 5 4 4 3 4 5 4 4 3 4 5 5 3 4 5 4
Event Times Played 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Event Average 6.4 3.4 5.2 5.6 4.2 4.0 4.8 6.2 5.6 4.6 4.4 6.0 5.8 5.6 3.6 4.8 7.2 7.0
Event +/- Par 2.4 0.4 0.2 1.6 0.2 1.0 0.8 1.2 1.6 0.6 1.4 2.0 0.8 0.6 0.6 0.8 2.2 3.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 3.0 5.0 5.0 5.0 5.0 6.0 6.0 5.0 5.0 3.0 6.0 7.0 6.0 3.0 5.0 7.0 6.0
[+] Player +/- Par
2.0 0.0 0.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 0.0 2.0 2.0 1.0 0.0 1.0 2.0 2.0
Stroke Index 4 10 14 8 2 18 6 12 16 13 17 5 9 1 15 11 7 3
Rank 2 14 18 4 16 10 12 8 6 15 7 5 9 13 17 11 3 1
Player Rank 2 16 18 10 8 6 4 12 14 13 17 3 7 9 15 11 5 1
[+] Adaptive Championship - Doylestown (Red: G9, G10, W G4, G15-2)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 400 83 325 282 177 248 300 195 375 325 220 315 118 419 270 282 130 408
Course Par 5 3 4 4 3 4 4 4 5 4 4 4 3 5 4 4 3 5
Event Times Played 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Event Average 7.0 3.6 5.0 7.4 4.6 5.6 7.0 5.2 6.6 5.8 5.6 4.8 3.8 6.2 5.2 5.4 3.8 6.2
Event +/- Par 2.0 0.6 1.0 3.4 1.6 1.6 3.0 1.2 1.6 1.8 1.6 0.8 0.8 1.2 1.2 1.4 0.8 1.2
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 7.0 4.0 5.0 7.0 4.0 6.0 3.0 6.0 8.0 5.0 3.0 4.0 3.0 6.0 5.0 5.0 4.0 5.0
[+] Player +/- Par
2.0 1.0 1.0 3.0 1.0 2.0 -1.0 2.0 3.0 1.0 -1.0 0.0 0.0 1.0 1.0 1.0 1.0 0.0
Stroke Index 1 15 5 3 11 9 7 17 13 8 4 6 18 16 2 10 12 14
Rank 5 17 15 1 9 7 3 13 11 2 4 14 18 12 8 6 16 10
Player Rank 5 15 11 1 13 7 17 9 3 4 18 12 16 10 2 6 8 14